Dai current market price is $1.00 with a 24 hour trading volume of $393.05M. The total available supply of Dai is 6.32B DAI with a maximum supply of 6.32B DAI. It has secured Rank 12 in the cryptocurrency market with a marketcap of $6.31B. The DAI price is 0.15% up in the last 24 hours.
The lowest price of the Dai is $0.983 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#12
$1.00
$0 0.15%
$0.983 / $1.01
$6.31B -0.36%
$393.05M
6.32B DAI
6.32B DAI
Want to convert more cryptocurrencies?
0.15%
0.29%
-0.05%
0.32%
0.2%
0.05%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175... / 0XA0B86... | $1.00 | $23,045,090 | |
Uniswap (v3) | 0X6B175... / 0XA0B86... | $1.00 | $1,001,141 | |
FTX TR | DAI / USD | $1.000 | $2,072,707 | |
FTX | DAI / USD | $1.000 | $2,072,707 | |
HitBTC | DAI / USDC | $1.00 | $960,268 | |
Hotbit | DAI / USDT | $0.999 | $4,992,762 | |
Binance | USDT / DAI | $1.00 | $5,386,085 | |
FTX | DAI / USDT | $0.998 | $343,553 | |
Binance | BUSD / DAI | $1.00 | $1,644,715 | |
Coinbase Exchange | DAI / USD | $1.000 | $2,665,312 | |
HitBTC | BTC / DAI | $1.00 | $3,060,145 | |
OKX | DAI / USDT | $1.000 | $790,873 | |
BitMart | DAI / USDC | $1.00 | $4,288,194 | |
Digifinex | DAI / USDT | $1.00 | $595,789 | |
BitMart | DAI / USDT | $0.998 | $7,734,070 | |
Kraken | DAI / USD | $1.000 | $2,060,581 | |
WhiteBIT | DAI / USDT | $1.00 | $1,144,411 | |
BKEX | USDT / DAI | $1.01 | $587,967 | |
BitMart | BTC / DAI | $1.00 | $22,487,682 | |
BitMart | ETH / DAI | $1.00 | $42,438,469 | |
Uniswap (v3) | 0X6B175... / 0XC02AA... | $1.01 | $16,253,512 | |
Kraken | DAI / EUR | $1.00 | $1,560,967 | |
Bitfinex | DAI / USD | $1.00 | $313,378 | |
Sushiswap | 0X64AA3... / 0X6B175... | $1.01 | $1,653,009 | |
Crypto.com Exchange | DAI / USDT | $0.998 | $406,337 | |
Uniswap (v3) | 0X6B175... / 0X853D9... | $1.01 | $3,966,069 | |
Bybit (Spot) | BIT / DAI | $1.00 | $171,470 | |
OKX | BTC / DAI | $1.00 | $4,072,887 | |
Binance | ETH / DAI | $0.999 | $11,816,229 | |
HitBTC | ETH / DAI | $1.00 | $2,241,791 | |
Binance | BTC / DAI | $1.00 | $4,172,108 | |
Tokpie | DAI / USDC | $1.00 | $979,563 | |
OKX | ETH / DAI | $1.00 | $2,356,721 | |
Gemini | DAI / USD | $1.000 | $840,365 | |
Bitfinex | DAI / BTC | $0.999 | $206,030 | |
Kraken | DAI / USDT | $1.00 | $410,215 | |
Huobi Global | DAI / USDT | $1.00 | $528,406 | |
Uniswap (v3) | 0X6B175... / 0XC02AA... | $1.01 | $24,278,964 | |
Kraken | BTC / DAI | $1.01 | $149,559 | |
Platypus Finance | 0X97022... / 0XD586E... | $1.00 | $503,373 | |
Kraken | ETH / DAI | $1.01 | $458,400 | |
Gate.io | DAI / USDT | $1.00 | $111,343 | |
Bybit (Spot) | BTC / DAI | $1.00 | $68,786 | |
Platypus Finance | 0XD586E... / 0XB97EF... | $1.00 | $882,440 | |
Platypus Finance | 0XB97EF... / 0XD586E... | $1.00 | $882,370 | |
Uniswap (v3) | 0X6B175... / 0XF5581... | $1.02 | $56,008 | |
Platypus Finance | 0XC7198... / 0XD586E... | $1.00 | $239,244 | |
Platypus Finance | 0XD586E... / 0XC7198... | $1.00 | $239,141 | |
Coinbase Exchange | ETH / DAI | $1.00 | $1,388,737 | |
MEXC Global | DAI / USDT | $1.00 | $125,481 | |
Balancer (v2) | 0XC02AA... / DAI | $1.01 | $6,301,193 | |
Bitget | DAI / USDC | $0.999 | $67,538 | |
Balancer (v2) | 0X6B175... / ETH | $1.01 | $6,212,017 | |
Bitvavo | DAI / EUR | $0.999 | $74,494 | |
CoinJar Exchange | BTC / DAI | $1.00 | $247,006 | |
Uniswap (v3) | 0X6B175... / 0XF1CA9... | $1.01 | $22,169 | |
PancakeSwap (v2) | 0X1AF3F... / BUSD | $0.997 | $186,435 | |
CoinJar Exchange | DAI / USDC | $1.00 | $194,067 | |
KuCoin | USDT / DAI | $1.00 | $788,145 | |
CoinJar Exchange | DAI / GBP | $1.000 | $895,470 | |
CoinEx | DAI / USDT | $0.999 | $43,258 | |
Bitinka.com | BTC / DAI | $1.00 | $2,870,470 | |
Platypus Finance | 0XA7D70... / 0XD586E... | $1.00 | $578,316 | |
CoinJar Exchange | ETH / DAI | $1.00 | $846,252 | |
Quickswap | 0X2791B... / 0X8F3CF... | $1.01 | $219,131 | |
CoinJar Exchange | DAI / AUD | $0.994 | $169,377 | |
Bybit (Spot) | DAI / USDT | $1.00 | $265,719 | |
Sushiswap | 0X6B175... / 0XC02AA... | $1.00 | $1,297,850 | |
Quickswap | 0X7CEB2... / 0X8F3CF... | $0.995 | $1,378,720 | |
Uniswap (v3) | 0X6B175... / 0X956F4... | $1.01 | $3,118,724 | |
Uniswap (Optimism) | 0X7F5C7... / 0XDA100... | $1.01 | $1,494,042 | |
Hoo.com | DAI / USDT | $1.00 | $812,039 | |
Quickswap | 0X8F3CF... / 0XE5417... | $1.00 | $273,961 | |
Bitinka.com | ETH / DAI | $1.00 | $1,684,734 | |
Binance | BNB / DAI | $1.00 | $96,216 | |
Uniswap (Polygon) | 0X2791B... / 0X8F3CF... | $1.00 | $2,621,553 | |
Bitstamp | DAI / USD | $1.00 | $687 | |
Uniswap (v3) | 0X03AB4... / 0X6B175... | $1.00 | $521,327 | |
SpookySwap | 0X21BE3... / 0X8D11E... | $1.01 | $1,260,880 | |
Uniswap (v3) | 0X5F988... / 0X6B175... | $1.00 | $656,920 | |
Osmosis | IBC/0CD... / UOSMO | $1.00 | $375,376 | |
Bittrex | DAI / USD | $0.998 | $31,936 | |
Sushiswap | 0X0F5D2... / 0X6B175... | $1.00 | $408,606 | |
KuCoin | BTC / DAI | $1.00 | $238,536 | |
SpookySwap | 0X5C4FD... / 0X8D11E... | $1.01 | $226,256 | |
ProtoFi | 0X04068... / 0X8D11E... | $1.00 | $14,506 | |
KuCoin | ETH / DAI | $1.00 | $159,801 | |
XT.COM | USDT / DAI | $1.00 | $188,762 | |
Uniswap (v3) | 0X6B175... / 0XDAC17... | $1.00 | $445,476 | |
Uniswap (v2) | 0X6B175... / 0XB53EC... | $1.01 | $63,425 | |
Uniswap (v3) | 0X2260F... / 0X6B175... | $1.00 | $2,420,918 | |
Uniswap (Optimism) | 0X42000... / 0XDA100... | $1.01 | $1,153,745 | |
Poloniex | BTC / DAI | $1.00 | $6,970 | |
Trader Joe | 0XB31F6... / 0XD586E... | $1.01 | $1,457,670 | |
SpiritSwap | 0X04068... / 0X8D11E... | $1.01 | $12,402 | |
Shibaswap | 0X6B175... / 0XC02AA... | $1.00 | $399,972 | |
Bittrex | DAI / BTC | $1.00 | $49,764 | |
Poloniex | DAI / USDT | $1.00 | $5,901 | |
BKEX | BTC / DAI | $1.01 | $49,071 | |
Bibox | DAI / USDT | $1.00 | $660,356 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f