Solana current market price is $33.34 with a 24 hour trading volume of $1.41B. The total available supply of Solana is 343.29M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 9 in the cryptocurrency market with a marketcap of $11.52B. The SOL price is 1.32% up in the last 24 hours.
The lowest price of the Solana is $31.09 & the highest price is $35.28 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#9
$33.34
$0.43 1.32%
$31.09 / $35.28
$11.52B 1.88%
$1.41B
343.29M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
1.32%
-12.76%
10.86%
-27.48%
-62.85%
-6.97%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | SOL / USDT | $33.64 | $210,734,377 | |
Digifinex | SOL / USDT | $33.33 | $32,371,913 | |
BingX | SOL / USDT | $33.30 | $14,896,785 | |
Binance | SOL / BUSD | $33.20 | $89,087,570 | |
Coinbase Exchange | SOL / USD | $33.15 | $121,061,264 | |
FTX | SOL / USD | $33.19 | $151,378,295 | |
FTX TR | SOL / USD | $33.26 | $151,488,638 | |
MEXC Global | SOL / USDT | $33.29 | $11,649,626 | |
FTX TR | SOL / USDT | $33.33 | $29,650,324 | |
MEXC Global | SOL / BTC | $33.28 | $158,666 | |
Kraken | SOL / USD | $33.15 | $16,902,601 | |
BKEX | SOL / USDT | $33.30 | $25,540,594 | |
HitBTC | SOL / BTC | $33.24 | $2,447,276 | |
FMFW.io | SOL / USDT | $33.22 | $43,873,174 | |
FMFW.io | SOL / BTC | $33.26 | $2,448,031 | |
HitBTC | SOL / USDT | $33.23 | $43,887,593 | |
Kraken | SOL / EUR | $33.16 | $6,005,403 | |
OKX | SOL / USDT | $33.27 | $31,419,921 | |
WhiteBIT | SOL / USDT | $33.23 | $49,694,186 | |
Bitget | SOL / USDT | $33.24 | $2,608,091 | |
FTX | SOL / USDT | $33.24 | $29,599,631 | |
FTX.US | SOL / USD | $33.18 | $16,478,416 | |
Dcoin | SOL / USDT | $33.35 | $890,981 | |
Hoo.com | SOL / USDT | $33.50 | $44,502,154 | |
HitBTC | SOL / ETH | $33.27 | $416,811 | |
FMFW.io | SOL / ETH | $33.27 | $416,811 | |
Bitfinex | SOL / USD | $33.29 | $3,465,682 | |
Huobi Global | SOL / USDT | $33.25 | $31,739,592 | |
XT.COM | SOL / USDT | $33.28 | $12,126,856 | |
Bitforex | SOL / USDT | $33.37 | $9,102,592 | |
Binance US | SOL / USD | $33.15 | $15,961,225 | |
ZB | SOL / USDC | $33.25 | $11,400,955 | |
Gemini | SOL / USD | $33.17 | $6,543,036 | |
Bitfinex | SOL / USDT | $33.28 | $1,442,806 | |
Gate.io | SOL / USDT | $33.33 | $25,497,566 | |
Phemex | SOL / USDT | $33.22 | $5,529,948 | |
Binance | SOL / BTC | $33.26 | $17,737,759 | |
Tidex | SOL / USDT | $33.24 | $4,245,401 | |
KuCoin | SOL / USDT | $33.29 | $49,344,317 | |
Upbit | SOL / KRW | $33.55 | $62,161,248 | |
BTSE | SOL / USD | $33.16 | $862,440 | |
LBank | SOL / USDT | $33.22 | $2,230,515 | |
Delta Exchange | SOL / USDT | $33.22 | $110,903 | |
Coinbase Exchange | SOL / EUR | $33.17 | $4,857,242 | |
FTX.US | SOL / USDT | $33.26 | $1,942,115 | |
FTX | SOL / BTC | $33.27 | $2,596,371 | |
Bitazza | SOL / USDT | $33.38 | $77,423 | |
Crypto.com Exchange | SOL / USDT | $33.23 | $2,679,540 | |
AAX | SOL / USDT | $33.30 | $32,400,801 | |
Crypto.com Exchange | SOL / BTC | $33.29 | $102,701 | |
BKEX | SOL / USDC | $33.26 | $8,527,561 | |
BitMart | SOL / USDT | $33.22 | $651,563 | |
Coinbase Exchange | SOL / GBP | $33.16 | $3,037,463 | |
Bybit (Spot) | SOL / USDT | $33.31 | $15,501,516 | |
Coinbase Exchange | SOL / USDT | $33.26 | $6,310,804 | |
FTX.US | SOL / BTC | $33.28 | $772,422 | |
Bitget | SOL / USDC | $33.29 | $444,689 | |
Coinsbit | SOL / USDT | $33.48 | $44,029,538 | |
Coinbase Exchange | SOL / BTC | $33.24 | $1,442,408 | |
Hotbit | SOL / USDT | $33.49 | $2,107,711 | |
Bitrue | SOL / USDT | $33.33 | $5,664,861 | |
AEX | SOL / USDC | $33.51 | $207,944 | |
AEX | SOL / USDT | $33.50 | $179,602 | |
MEXC Global | SOL / USDC | $33.27 | $7,645,861 | |
Crypto.com Exchange | SOL / USDC | $33.25 | $847,341 | |
Bithumb | SOL / KRW | $33.61 | $10,640,878 | |
Bitvavo | SOL / EUR | $33.28 | $3,123,142 | |
WhiteBIT | SOL / BTC | $33.24 | $4,450,645 | |
Bitfinex | SOL / BTC | $33.36 | $240,660 | |
Decoin | SOL / USDT | $33.25 | $1,374,460 | |
eToroX | SOL / USD | $33.11 | $1,604,855 | |
CoinEx | SOL / USDT | $33.22 | $838,268 | |
BtcTurk PRO | SOL / TRY | $33.43 | $3,548,571 | |
Decoin | SOL / BTC | $33.28 | $722,771 | |
Binance US | SOL / USDT | $33.23 | $2,628,132 | |
ZB | SOL / USDT | $33.26 | $462,483 | |
Liquid | SOL / JPY | $33.23 | $827,266 | |
Bibox | SOL / USDT | $33.31 | $2,866,067 | |
Binance | SOL / ETH | $33.43 | $3,570,611 | |
Binance | SOL / EUR | $33.20 | $5,439,523 | |
LATOKEN | SOL / USDT | $33.24 | $7,205,059 | |
BtcTurk PRO | SOL / USDT | $33.22 | $1,398,095 | |
FTX | SOL / JPY | $33.49 | $123,221 | |
KuCoin | SOL / USDC | $33.26 | $1,966,340 | |
Huobi Global | SOL / BTC | $33.25 | $1,162,829 | |
Nominex | SOL / ETH | $33.23 | $11,119 | |
P2PB2B | SOL / USDT | $33.76 | $17,520,837 | |
OKX | SOL / BTC | $33.21 | $2,398,913 | |
Binance | SOL / BNB | $33.29 | $1,759,951 | |
XT.COM | SOL / BTC | $33.25 | $941,151 | |
Dex-Trade | SOL / USDT | $33.26 | $3,555,748 | |
Tidex | SOL / USDC | $33.30 | $440,603 | |
Binance US | SOL / BTC | $33.25 | $422,524 | |
Indodax | SOL / IDR | $33.42 | $97,257 | |
Coinsbit | SOL / BTC | $33.49 | $2,521,486 | |
Tidex | SOL / ETH | $33.30 | $10,479 | |
Coinlist | SOL / USD | $33.17 | $152,519 | |
BTCEX | SOL / USDT | $33.31 | $1,677,060 | |
Coinlist | SOL / USDT | $33.22 | $90,138 | |
Kraken | SOL / GBP | $33.41 | $143,620 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana