Uniswap current market price is $4.86 with a 24 hour trading volume of $162.98M. The total available supply of Uniswap is 456.49M UNI with a maximum supply of 1.00B UNI. It has secured Rank 27 in the cryptocurrency market with a marketcap of $2.22B. The UNI price is -4.32% down in the last 24 hours.
The lowest price of the Uniswap is $4.66 & the highest price is $5.12 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
#27
$4.86
$-0.22 -4.32%
$4.66 / $5.12
$2.22B -4.09%
$162.98M
456.49M UNI
1.00B UNI
Want to convert more cryptocurrencies?
-4.32%
-13.64%
26.84%
-14.67%
-31.79%
-74.76%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HitBTC | UNI / USDT | $4.86 | $10,387,573 | |
BTSE | UNI / USD | $4.85 | $518,044 | |
ZB | UNI / USDC | $4.85 | $11,642,156 | |
Binance | UNI / USDT | $4.87 | $29,717,173 | |
WhiteBIT | UNI / USDT | $4.86 | $5,039,984 | |
Digifinex | UNI / USDT | $4.86 | $5,827,475 | |
FMFW.io | UNI / BTC | $4.86 | $452,146 | |
HitBTC | UNI / BTC | $4.86 | $451,578 | |
LBank | UNI / USDT | $4.86 | $2,488,569 | |
MEXC Global | UNI / USDT | $4.86 | $2,175,487 | |
MEXC Global | UNI / USDC | $4.86 | $1,095,852 | |
Coinbase Exchange | UNI / USD | $4.85 | $5,837,814 | |
BKEX | UNI / USDT | $4.87 | $2,507,917 | |
Bitget | UNI / USDT | $4.86 | $337,586 | |
Kraken | UNI / USD | $4.85 | $876,589 | |
OKX | UNI / USDT | $4.87 | $9,516,803 | |
BitMart | UNI / USDT | $4.86 | $613,929 | |
BingX | UNI / USDT | $4.87 | $876,595 | |
Kraken | UNI / EUR | $4.87 | $642,789 | |
Crypto.com Exchange | UNI / USDT | $4.88 | $1,314,623 | |
MEXC Global | UNI / ETH | $4.85 | $105,256 | |
Coinzoom | UNI / USDT | $4.88 | $59,952 | |
eToroX | UNI / USD | $4.91 | $127,288 | |
Coinsbit | UNI / USDT | $4.87 | $3,840,829 | |
Tokpie | UNI / ETH | $4.88 | $3,369,932 | |
Bitfinex | UNI / USD | $4.85 | $471,588 | |
Uniswap (v3) | 0X1F984... / 0XC02AA... | $4.87 | $3,748,523 | |
Hotbit | UNI / USDT | $4.87 | $685,937 | |
Cryptology | UNI / USDT | $4.85 | $810,995 | |
Gemini | UNI / USD | $4.86 | $608,010 | |
Coinsbit | UNI / BTC | $4.86 | $1,848,125 | |
FTX | UNI / USD | $4.87 | $2,729,947 | |
Binance | UNI / BUSD | $4.87 | $5,271,151 | |
Huobi Global | UNI / USDT | $4.87 | $2,018,429 | |
Hoo.com | UNI / USDT | $4.85 | $3,156,989 | |
Phemex | UNI / USDT | $4.88 | $1,100,098 | |
Gate.io | UNI / USDT | $4.87 | $4,314,682 | |
AAX | UNI / USDT | $4.86 | $4,446,468 | |
Bitfinex | UNI / USDT | $4.86 | $182,142 | |
Coinbase Exchange | UNI / BTC | $4.86 | $493,479 | |
KuCoin | UNI / USDT | $4.86 | $1,500,087 | |
Binance | UNI / BTC | $4.86 | $3,231,537 | |
Bybit (Spot) | UNI / USDT | $4.88 | $2,477,563 | |
XT.COM | UNI / USDT | $4.87 | $105,007 | |
Tidex | UNI / BTC | $4.86 | $140,544 | |
Bitvavo | UNI / EUR | $4.85 | $155,986 | |
Decoin | UNI / BTC | $4.86 | $504,555 | |
Bitstamp | UNI / USD | $4.86 | $147,906 | |
GokuMarket | UNI / BTC | $4.86 | $1,529,886 | |
Bitstamp | UNI / EUR | $4.90 | $90,269 | |
PancakeSwap (v2) | 0XBF514... / WBNB | $4.86 | $588,001 | |
Bitstamp | UNI / BTC | $4.90 | $105,247 | |
Binance | UNI / BNB | $4.88 | $673,616 | |
FTX | UNI / USDT | $4.88 | $440,007 | |
FTX.US | UNI / USD | $4.84 | $226,198 | |
Binance | UNI / EUR | $4.87 | $70,748 | |
Currency.com | UNI / USDT | $4.86 | $6,180 | |
Uniswap (v3) | 0X1F984... / 0XA0B86... | $4.87 | $2,342,496 | |
Decoin | UNI / USDT | $4.86 | $1,269,392 | |
Bitazza | UNI / USDT | $4.86 | $84,327 | |
Kraken | UNI / ETH | $4.89 | $13,870 | |
Tidex | UNI / USDT | $4.85 | $1,117,694 | |
LBank | UNI / USDC | $4.86 | $1,217,927 | |
BTCEX | UNI / USDT | $4.84 | $8,565,108 | |
Currency.com | UNI / USD | $4.85 | $78,095 | |
Binance US | UNI / BTC | $4.86 | $82,414 | |
OKX | UNI / USDC | $4.87 | $3,106,636 | |
Bittrex | UNI / BTC | $4.88 | $5,512 | |
Dex-Trade | UNI / USDT | $4.87 | $576,862 | |
FTX.US | UNI / USDT | $4.86 | $149,040 | |
Binance US | UNI / USD | $4.87 | $133,509 | |
Mdex BSC | 0XBF514... / 0XE9E7C... | $4.87 | $206,721 | |
Bibox | UNI / USDT | $4.86 | $2,181,045 | |
Binance US | UNI / USDT | $4.88 | $29,687 | |
Binance | UNI / ETH | $4.85 | $85,397 | |
CoinEx | UNI / USDT | $4.85 | $22,649 | |
LATOKEN | UNI / USDT | $4.86 | $616,397 | |
XT.COM | UNI / ETH | $4.85 | $95,838 | |
Bit.com | UNI / USDT | $4.86 | $859,720 | |
Bitrue | UNI / USDT | $4.88 | $267,856 | |
Bittrex | UNI / ETH | $4.91 | $7,109 | |
OKX | UNI / BTC | $4.87 | $334,834 | |
AscendEX (BitMax) | UNI / USDT | $4.86 | $123,379 | |
BigONE | UNI / USDT | $4.85 | $101,015 | |
Bitkub | UNI / THB | $4.83 | $203,340 | |
Bitazza | UNI / BTC | $4.86 | $26,825 | |
Bittrex | UNI / USDT | $4.87 | $16,205 | |
Uniswap (v3) | 0X1F984... / 0X7FC66... | $4.89 | $165,130 | |
OKX | UNI / ETH | $4.86 | $321,102 | |
Coinstore | UNI / USDT | $4.87 | $1,891,063 | |
Sushiswap | 0X1F984... / 0XC02AA... | $4.87 | $38,542 | |
Bitforex | UNI / USDT | $4.87 | $243,340 | |
Zipmex | UNI / SGD | $4.87 | $2,349 | |
ExMarkets | UNI / USDT | $4.86 | $890,265 | |
FTX.US | UNI / BTC | $4.86 | $155,663 | |
Bittrex | UNI / USD | $4.85 | $6,385 | |
Bit.com | UNI / USD | $4.87 | $873,828 | |
Dex-Trade | UNI / BUSD | $4.86 | $249,327 | |
ExMarkets | UNI / BTC | $4.86 | $179,806 | |
Dex-Trade | UNI / BTC | $4.86 | $255,873 |
UNI is the governance token for Uniswap, an Automated Market Marker DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984